Dimensions
Millimeters Conversion
If you have the dimensions of your TV in millimeters only, you can convert them here.
The TV Shield
Model | Max Inside Width | Max Inside Height | Max Inside Depth | External Width | External Height | External Depth | Weight |
---|---|---|---|---|---|---|---|
19" to 29" | 27.75" (70.485 cm) | 19.75" (50.165 cm) | 4.75" (12.065 cm) | 32,25" (81.915 cm) | 23,75" (60.325 cm) | 6,25" (15.875 cm) | 19 lbs (8.64 kg) |
30" to 32" | 29.50" (74.93 cm) | 18.00" (45.72 cm) | 3.80" (9.652 cm) | 34,25" (86.995 cm) | 21,90" (55.626 cm) | 4,90" (12.446 cm) | 16 lbs (7.25748 kg) |
36" to 43" | 38.75" (98.425 cm) | 23.50" (59.69 cm) | 3.80" (9.652 cm) | 42,25" (107.315 cm) | 27.125" (68.8975 cm) | 7,00" (17.78 cm) | 24 lbs (10.8862 kg) |
44" to 50" | 44,80" (113.792 cm) | 27,50" (69.85 cm) | 4,10" (10.414 cm) | 49,50" (125.73 cm) | 31,35" (79.629 cm) | 6,80" (17.272 cm) | 39 lbs (17.6901 kg) |
52" to 55" | 50,80" (129.032 cm) | 31,35" (79.629 cm) | 4,10" (10.414 cm) | 55,40" (140.716 cm) | 35,00" (88.90 cm) | 6,90" (17.526 cm) | 50 lbs (22.6796 kg) |
60" to 65" | 59,75" (151.765 cm) | 36,35" (92.329 cm) | 4,10" (10.414 cm) | 64,40" (163.576 cm) | 41,10" (104.394 cm) | 6,90" (17.526 cm) | 67 lbs (30.3907 kg) |
The TV Shield E-Series
Model | Max Inside Width | Max Inside Height | Max Inside Depth | External Width | External Height | External Depth | Weight |
---|---|---|---|---|---|---|---|
36" to 43" | 39,10" (99.314 cm) | 23,10" (58.674 cm) | 4,25" (10.795 cm) | 44,90" (114.046 cm) | 27,50" (69.85 cm) | 8,07" (20.4978 cm) | 19 lbs (8.61826 kg) |
44" to 55" | 49,50" (125.73 cm) | 30,00" (76.20 cm) | 4,25" (10.795 cm) | 55,30" (140.462 cm) | 33,40" (84.836 cm) | 8,07" (20.4978 cm) | 33 lbs (14.9685 kg) |
58" to 65" | 58,20" (147.828 cm) | 33,40" (84.836 cm) | 4,25" (10.795 cm) | 64,70" (164.338 cm) | 38,50" (97.79 cm) | 8,07" (20.4978 cm) | 39 lbs (17.6901 kg) |
The Display Shield
Model | Max Inside Width | Max Inside Height | Max Inside Depth | External Width | External Height | External Depth | Weight |
---|---|---|---|---|---|---|---|
19" to 29" | 27,75" (70.485 cm) | 19,75" (50.165 cm) | 4,75" (12.065 cm) | 32,25" (81.915 cm) | 23,75" (60.325 cm) | 6,25" (15.875 cm) | 19 lbs (8.64 kg) |
30" to 32" | 29,50" (74.93 cm) | 18,00" (45.72 cm) | 3,80" (9.652 cm) | 34,25" (86.995 cm) | 21,90" (55.626 cm) | 4,90" (12.446 cm) | 15 lbs (6.80389 kg) |
36" to 43" | 38,75" (98.425 cm) | 23,50" (59.69 cm) | 4,31" (10.9474 cm) | 42,25" (107.315 cm) | 27,125" (68.8975 cm) | 7,00" (17.78 cm) | 28 lbs (12.7006 kg) |
44" to 50" | 44,80" (113.792 cm) | 27,50" (69.85 cm) | 4,10" (10.414 cm) | 49,50" (125.73 cm) | 31,35" (79.629 cm) | 6,80" (17.272 cm) | 36 lbs (16.3293 kg) |
52" to 55" | 50,80" (129.032 cm) | 31,35" (79.629 cm) | 4,10" (10.414 cm) | 55,40" (140.716 cm) | 35,00" (88.90 cm) | 6,90" (17.526 cm) | 48 lbs (21.7724 kg) |
60" to 65" | 59,75" (151.765 cm) | 36,35" (92.329 cm) | 4,10" (10.414 cm) | 64,40" (163.576 cm) | 41,10" (104.394 cm) | 6,90" (17.526 cm) | 67 lbs (30.3907 kg) |
The TV Shield Pro
Model | Max Inside Width | Max Inside Height | Max Inside Depth | External Width | External Height | External Depth | Weight |
---|---|---|---|---|---|---|---|
42" to 50" | 45,95" (116.713 cm) | 27,95" (70.993 cm) | 3,94" (10.0076 cm) | 49,01" (124.4854 cm) | 31,01" (78.7654 cm) | 7,75" (19.685 cm) | 88 lbs (39.9161 kg) |
55" to 60" | 55,95" (142.113 cm) | 33,95" (86.233 cm) | 3,94" (10.0076 cm) | 59,01" (149.8854 cm) | 37,01" (94.0054 cm) | 7,75" (19.685 cm) | 108 lbs (49.09 kg) |
65" to 70" | 63,95" (162.433 cm) | 38,95" (98.933 cm) | 3,94" (10.0076 cm) | 67,01" (170.2054 cm) | 42,01" (106.7054 cm) | 7,75" (19.685 cm) | 128 lbs (58.0598 kg) |
75" to 85" | 74,95" (190.373 cm) | 44,95" (114.173 cm) | 3,94" (10.0076 cm) | 78,01" (198.1454 cm) | 48,01" (121.9454 cm) | 7,75" (19.685 cm) | 152 lbs (68.946 kg) |
The TV Shield Pro Portrait
Model | Max Inside Width | Max Inside Height | Max Inside Depth | External Width | External Height | External Depth | Weight |
---|---|---|---|---|---|---|---|
42" to 50" | 29,00" (73.66 cm) | 47,00" (119.38 cm) | 4,40" (10.16 cm) | 31,30" (79.502 cm) | 49,50" (125.73 cm) | 7,80" (19.812 cm) | 78 lbs (35.3802 kg) |
52" to 55" | 31,50" (80.01 cm) | 51,50" (130.81 cm) | 4,40" (10.16 cm) | 33,80" (83.82 cm) | 54,00" (137.16 cm) | 7,80" (19.812 cm) | 96 lbs (43.5449 kg) |
60" to 65" | 36,50" (92.71 cm) | 60,50" (1503.67 cm) | 4,40" (10.16 cm) | 38,80" (96.52 cm) | 63,00" (160.02 cm) | 7,80" (19.812 cm) | 110 lbs (49.8952 kg) |
The TV Shield Pro Lite
Model | Max Inside Width | Max Inside Height | Max Inside Depth | External Width | External Height | External Depth | Weight |
---|---|---|---|---|---|---|---|
42" to 50" | 45,95" (116.713 cm) | 27,95" (70.993 cm) | 5,56" (14.1224 cm) | 49,01" (124.4854 cm) | 31,01" (78.7654 cm) | 6,00" (15.24 cm) | 40 lbs (18.18 kg) |
55" to 60" | 55,95" (142.113 cm) | 33,95" (86.233 cm) | 5,56" (14.1224 cm) | 59,01" (149.8854 cm) | 37,01" (94.0054 cm) | 6,00" (15.24 cm) | 52 lbs (23.64 kg) |
65" to 70" | 63,95" (162.433 cm) | 38,95" (98.933 cm) | 5,56" (14.1224 cm) | 67,01" (170.2054 cm) | 42,01" (106.7054 cm) | 6,00" (15.24 cm) | 62 lbs (28.18 kg) |
75" to 85" | 74,95" (190.373 cm) | 44,95" (114.173 cm) | 5,56" (14.1224 cm) | 78,01" (198.1454 cm) | 48,01" (121.9454 cm) | 6,00" (15.24 cm) | 76 lbs (34.55 kg) |